| Inst. |
Delegate/ Alternate |
Term* |
Email |
Office Phone | Academic Unit |
Status** | ||||||||
| ASU | Sandie Gravett | 2008 | 2nd | gravettsl@appstate.edu | 828-262-2004 | Philosophy & Religion | d | |||||||
| ASU | Andy Koch | 2007 | 2nd | kocham@appstate.edu | 828-262-6498 | Political Science/CJ | d | |||||||
| ASU | Martha Marking | 2009 | 1st | markngma@appstate.edu | 828-262-6377 | Theatre & Dance | d | Ch | ||||||
| ASU | Chip Arnold | 2009 | 1st | arnoldet@appstate.edu | 828-262-2321 | English | a | |||||||
| ECU | John Cope | 2008 | 3rd | copej@ecu.edu | 252-328-6497 | Psychology |
d |
|||||||
| ECU | Brenda Killingsworth | 2008 | 3rd | killingsworthb@ecu.edu | 252-328-6235 | Business | d | |||||||
| ECU | Dee Dee Glascoff | 2007 | 1st | glascoffm@ecu.edu | 252-328-6583 | Health & Human Perform. |
d | |||||||
| ECU | Mark Taggart | 2007 | 1st | taggartm@ecu.edu | 252-328-4278 | Music | d | Ch | ||||||
| ECU | Ken Wilson | 2009 | 1st | wilsonk@ecu.edu | 252-328-4897 | Sociology | d | |||||||
| ECU | Patricia Anderson | 2007 | alt | andersonp@ecu.edu | 252-328-4123 | Curriculum & Instruction | a | |||||||
| ECU | Connie Ciesielski | 2009 | alt | ciesielskic@ecu.edu | 252-328-4139 | Technology and Computer Science | a | |||||||
| ECU | Steve Estes | 2007 | alt | estesst@ecu.edu | 252-328-0017 | Health and Human Performance | a | |||||||
| ECU | Elizabeth Hodge | 2008 | alt | hodgee@ecu.edu | 252-328-6175 | Education | a | |||||||
| ECU | Ralph Scott | 2008 | alt | scottr@ecu.edu | 252-328-0265 | Academic Library Services | a | |||||||
| ECSU | John A. Dixon | 1st | jadixon@mail.ecsu.edu | 252-335-3342 | Special Education | d | ||||||||
| ECSU | S.D. Stith | 2007 |
2nd |
sdstith@mail.ecsu.edu | 252-335-3896 | Social Work & Criminal Justice | d | Ch | ||||||
| ECSU | Kulwinder Kaur-Walker | 2007 | 2nd | kpkaur@mail.ecsu.edu | 252-335-3410 | Education | d | |||||||
| FSU | Booker Anthony | 2007 | 1st | banthony@uncfsu.edu | 910-672-1347 | English & Foregin Languages | d | |||||||
| FSU | Blanche Radford-Curry | 2008 | 3rd | bcurry@uncfsu.edu | 910-672-1945 | Government and History | d | |||||||
| FSU | Linda Wilson-Jones | 2007 | 1st | lwilson-jones@uncfsu.edu | 910-672-1634 | Educational Leadership | d | |||||||
| NCA&T | Alvin Keyes | 2006 | 4th | Keyesa@ncat.edu | 336-334-7970 | Psychology | d | Ch | ||||||
| NCA&T | Cynthia Gillispie-Johnson | 2006 | 1st | gillispc@ncat.edu | 336-334-7550 | Graphic Comm. Systems | d | |||||||
| NCA&T | Lorna Harris | 2006 | alt | harrisl@ncat.edu | 336-334-7751 | Nursing | a | |||||||
| NCA&T | Derrek Dunn | 2006 | 1st | dbdunn@ncat.edu | 336-334-7718 | Electronics Computer Tech. | d | |||||||
| NCCU | William Lawrence | 2007 | 2nd | wlawrence@nccu.edu | 919-530-6212 | Counselor Education | d | |||||||
| NCCU | Arcelia Jeffreys | 2007 | 2nd | ajeffreys@nccu.edu | 919-530-6310 | Phys Education | a | |||||||
| NCCU | Freddie Parker | 2007 | 2nd | fparker@nccu.edu | 919-530-6449 | History | a | Ch | ||||||
| NCCU | Timothy Seigler | 2008 | 2nd | tseigler@nccu.edu | 919-530-5340 | Education | d | |||||||
| NCSA | LeRoy Percy | 2008 | 2nd | percyl@ncarts.edu | 336-770-1301 | General Studies | d | |||||||
| NCSA | Trish Casey | 2008 | 2nd | caseyt@ncarts.edu | 336-770-1434 | School of Dance | d | |||||||
| NCSU | Nina S. Allen | 2008 | 1st | nina_allen@ncsu.edu | 919-515-2279/515-8382 | Botany | d | Ch | ||||||
| NCSU | Dennis Daley | 2008 | 2nd | dennis_daley@ncsu.edu | 919-515-3740 | Humanities and Social Sciences | d | |||||||
| NCSU | Kenneth L. Esbenshade | 2008 | 1st | ken_esbenshade@ncsu.edu | 919-515-2614 | CALS-Academic Program | d | |||||||
| NCSU | Scott McRae | 2007 |
2nd |
mcrae@eos.ncsu.edu | 919-515-5244 | Mechanical & Aero-space Engineering | d | |||||||
| NCSU | Catherine Warren | 2007 | 2nd | cwarren@unity.ncsu.edu | 919-515-4156 | English | d | |||||||
| NCSU | Suzanne Weiner | 2007 | 1st | stweiner@unity.ncsu.edu | 919-515-7110 | Libraries-Collection Management | d | |||||||
| NCSU | Kerry Havner | 2008 | 1st | havner@eos.ncsu.edu | 919-515-7632 | Engineering | a | |||||||
| NCSU | Sastry Pantula | 2008 | 1st | pantula@stat.ncsu.edu | 919-515-1949 | Statistics | a | |||||||
| UNCA | Gwen Ashburn | 2009 | 3rd | gashburn@unca.edu | 828-251-6410 | Literature & Language | d | |||||||
| UNCA | Margaret (Peg) Downes | 2007 | 2nd | downes@unca.edu | 828-251-6577 | Literature & Language | a/del | |||||||
| UNCA | Lora Holland | 2007 | lholland@unca.edu | 828-232-5043 |
Classics | a | ||||||||
| UNCCH | Steven L. Bachenheimer | 2008 | 3rd | bachlab@med.unc.edu | 919-966-2445 | Microbiology & Immunology | d | |||||||
| UNCCH | Joe Templeton | 2009 | 1st | joetemp@unc.edu | 919-962-1671 | Chemistry | d | Ch | ||||||
| UNCCH | Judith Welch Wegner | 2009 | 3rd | Judith_wegner@unc.edu | 919-962-4113 | d | ||||||||
| UNCCH | Bonnie Yankaskas | 2009 | 2nd | bcy@med.unc.edu | 919-966-6936 | Radiology | d | |||||||
| UNCCH | Louis R. Bartek | 1st | bartek@email.unc.edu | 919-962-0687 | a | |||||||||
| UNCCH | James L. Murphy | 2007 | 1st | jim_murphy@unc.edu | 919-966-5346 | Arts & Sciences/Econ | a | |||||||
| UNCC | Rosemary Booth | 2006 | 2nd | rbooth@email.uncc.edu | 704-687-3245 | Management | d | |||||||
| UNCC | Meg Morgan | 2008 | 4th | mpmorgan@email.uncc.edu | 704-687-4210 | English | d | Ch | ||||||
|
UNCC |
Yogendra Kakad |
2007
|
1st
|
kakad@uncc.edu | 704-687-4146 | Elec. & Computer Engr. | d | |||||||
| UNCC | Cheryl L. Brown | 2007 | cbrown@email.uncc.edu | 704-687-4525 | Political Science | d | ||||||||
| UNCC | Richard Toenjes | 2006 | rhtoenje@email.uncc.edu | 704-687-4723 | Education Leadership | d | ||||||||
| UNCC | Mike Corwin |
2006 |
mcorwin@.uncc.edu | 704-687-4514 | Physics & Optical Science | a | ||||||||
| UNCC | Gregory Starrett |
2007 |
gsstarre@email.uncc.edu | 704-687-4350 | Sociology & Anthropology | d | ||||||||
| UNCG | Rebecca Adams |
2009 |
1st | rebecca_adams@uncg.edu | 336-334-3578 | Sociology | d | |||||||
| UNCG | Hazel Brown |
2009 |
1st | hazel_brown@uncg.edu | 336-334-5182 | Nursing | d | |||||||
| UNCG | Eileen Kohlenberg |
2008
|
2nd | eileen_kohlenberg@uncg.edu | 336-334-5261 | Director, Academic Programs & Graduate Studies | d | |||||||
| UNCG | Paul Duvall |
2007 |
2nd | 336-256-1117 | Mathematical Sciences | d | ||||||||
| UNCG | Ceola Ross Baber |
2008 |
2nd | crbaber@uncg.edu | 336-334-4667 | Nursing | a | |||||||
| UNCG | Celia Hooper |
2009 |
1st | chooper@uncg.edu | 336-334-5184 | Communication Sciences&Disorders | a | |||||||
| UNCG | Bruce Kirchoff |
2007 |
2nd | kirchoff@uncg.edu | 336-334-4953 | Biology | a | |||||||
| UNCG | Anna Marshall-Baker |
2007 |
1st | anna_marshallbaker@uncg.edu | 336-256-0307 | Interior Architecture | a | Ch | ||||||
| UNCP | Bonnie Kelley |
2007
|
4th | Bonnie.Kelley@uncp.edu | 910-521-6419 | Biology | d | |||||||
| UNCP | Jeffery Geller |
2006
|
2nd | geller@uncp.edu | 910-521-6460 | Philosophy & Religion |
d | |||||||
| UNCP | Sandra Cross |
2006 |
sandra.cross@uncp.edu | 910-521-6347 | Health PE & Rec | a | ||||||||
| UNCP | Michael Spivey |
2007 |
michael.spivey@uncp.edu | 910-521-6776 | Social Work & Criminal Justice | a | ||||||||
| UNCW | Tammy Hunt |
2007 |
1st | huntt@uncw.edu | 910-962-3684 | Management & Marketing | d | |||||||
| UNCW | Dan Noland |
2007 |
1st | nolandd@uncw.edu | 910-962-3322 | English | d | |||||||
| UNCW | Mark Spaulding | 2007 | 2nd | spauldingr@uncw.edu | 910-962-3934 | History | d | Ch | ||||||
| UNCW | Jimmy Reeves | 2007 | 1st | reeves@uncw.edu | 910-962-3456 | Chemistry | d | |||||||
| UNCW | ||||||||||||||
| WCU | Richard Beam | 2007 | 1st | beamr@wcu.edu | 828-227-3800 | Communications, Theatre & Dance | d | Ch | ||||||
| WCU | Sharon Jacques | 2nd | jacques@email.wcu.edu | 828-670-8810 X226 | Nursing | d | ||||||||
| WCU | Gary Jones | 2nd | gjones@email.wcu.edu | 828-227-3615 | Business Computer Info. | d | ||||||||
| WCU | Austin Spencer | 2007 | 1st | aspence@wcu.edu | 828-227-3922 | Accountancy Fin & Entrepreneurial | a | |||||||
| WCU | Jim Ullmer | 2007 | 1st | ullmer@wcu.edu | 828-227-3762 | Business Computer Info Systems and Economics | a | |||||||
| WSSU | Rita Edwards | 2007 | 1st | edwardsrd@wssu.edu | 336-750-2318 | English & Foreign Languages | d | |||||||
| WSSU | Subash Shah | 2007 | 2nd | shahs@wssu.edu | 336-750-2617 | Political Science | d | Ch | ||||||
| WSSU | Janice Witt Smith | 2007 | 1st | smithjw@wssu.edu | 336-750-2350 | Business/Economics | d | |||||||
| WSSU | Azeez Aileru | ailerua@wssu.edu | 336-761-5899 | Project Strengthen | a | |||||||||
| WSSU | Liliana Garcia | garcial@wssu.edu | 336-750-2548 | a | ||||||||||
| WSSU | David Siar | 2nd | siard@wssu.edu | 336-750-2439 | English & Foreign Languages | a | ||||||||
|
||||||||||||||