| Inst. |
Delegate/ Alternate |
Term* |
Email |
Office Phone | Academic Unit |
Status** | ||||||||
| ASU | Sandie Gravett | 2008 | gravettsl@appstate.edu | 828-262-6004 | Philosophy & Religion | d | ||||||||
| ASU | Michael Moore | 2005 | ex | mooremj@appstate.edu |
828 262-6004 | History | d | Ch | ||||||
| ASU | Andy Koch | 2006 | 2nd | kocham@appstate.edu |
828 262-6498 | Political Science/ CJ | d | |||||||
| ASU | Paul Gates | 2005 | d | Gatesph@appstate.edu | 828-262-2392 | Communication | d | |||||||
| ASU | Tom Jamison | 2005 | alt | Jamisonwt@appstate.edu | 828-262-2244 | Leadership & Ed. Studies |
a | |||||||
| ECU | Catherine Rigsby | 2006 | ex | rigsbyc@mail.ecu.edu | 828-328-4297 | Geology | d | Ch | ||||||
| ECU | John Cope | 2008 | 3rd | copej@ecu.edu | 252-328-6497 | Psychology | d | |||||||
| ECU | Brenda Killingsworth | 2008 | 3rd | killingsworthb@ecu.edu | 252-328-6235 | Business | d | |||||||
| ECU | Dee Dee Glascoff | 2007 | 1st | glascoffm@ecu.edu | 252-328-6583 | Health & Human Perform. |
d | |||||||
| ECU | Jan Tovey | 2006 | 1st | toveyj@ecu.edu | 252-328-1544 | English | d | |||||||
| ECU | Steve Estes | 2007 | alt | estesst@ecu.edu | 252-328-0017 | Exercise & Sport Science | a | |||||||
| ECU | Ralph Scott | 2008 | alt | scottr@ecu.edu | 252-328-0265 | Academic Library Services | a | |||||||
| ECU | James Holloway | 2006 | alt | hollowayj@ecu.edu | 252-328-4306 | Nursing | a | |||||||
| ECU | Patricia Anderson | 2007 | alt | andersonp@ecu.edu | 252-328-4123 | Curriculum & Instruction | a | |||||||
| ECU | Elizabeth Hodge | 2008 |
alt |
hodgee@ecu.edu | 252-328-6175 | Education | a | |||||||
| ECSU | S.D. Stith | d | sdstith@mail.ecsu.edu | 252-335-3201 | Social Work & Criminal Justice | d | Ch | |||||||
| ECSU | Kulwinder Kaur-Walker | d | kpkaur@mail.ecsu.edu | 252-335-3410 | Education | d | ||||||||
| FSU | Blanche Radford-Curry | 2005 | 3rd | bcurry@uncfsu.edu | 910-672-1945 | Government and History | d | |||||||
| FSU | Thomas VanCantfort | 2006 | 1st | tvancantfort@uncfsu.edu | 910-672-1260 | Psychology | d | |||||||
| FSU | Dianne White Dyler | 2006 | 1st | a | ||||||||||
| FSU | Claude Hargrove | 2005 | alt | ghargrove@uncfsu.edu | 910-672-1448 | Government and History | a | |||||||
| NCA&T | Alvin Keyes | 2006 | 4th | Keyesa@ncat.edu | 336-334-7970 | Psychology | d | Ch | ||||||
| NCA&T | Cynthia Gillispie-Johnson | 2006 | 1st | gillispc@ncat.edu | 336-334-7379 | Graphic Comm. Systems | d | |||||||
| NCA&T | Lorna Harris | 2006 | alt | harrisl@ncat.edu | 336-334-7751 | Nursing | a | |||||||
| NCA&T | Derrek Dunn | 2006 | 1st | dbdunn@ncat.edu | 336-334-7718 | Electronics Computer Tech. | d | |||||||
| NCCU | William Lawrence | 2006 | 1st | wlawrence@nccu.edu | 919-530-6212 | Counselor Education | d | |||||||
| NCCU | Achameleh Debela | 2006 | ex | adebela@wpo.nccu.edu | 929-530-6391 | Art | d | Ch | ||||||
| NCCU | Arcelia Jeffreys | 2006 | 1st | ajeffreys@nccu.edu | 919-530-6310 | Phys Education | a | |||||||
| NCCU | Fredie Parker | 2006 | ex | fparker@nccu.edu | 919-530-6449 | History | a | |||||||
| NCCU | Timothy Seigler | 2008 | d | tseigler@nccu.edu | 919-530-5346 | Education | ||||||||
| NCSA | LeRoy Percy | 2006 | 2nd | percyl@ncarts.edu | 336-770-1301 | General Studies | d | |||||||
| NCSA | Trish Casey | 2006 | 1st | caseyt@ncarts.edu | 336-770—1434 | School of Dance | d | Ch | ||||||
| NCSU | Dennis M. Daley | 2006 | 2nd | dennis_daley@ncsu.edu | 919-515-2659 | Humanities and Social Sciences | d | Ch | ||||||
| NCSU | Catherine Warren | 2007 | cwarren@unity.ncsu.edu | 919-515-4105 | English | d | ||||||||
| NCSU | Frederick T. Corbin | 2006 | 2nd | Fred_corbin@ncsu.edu | 919-515-5653 | Crop Science | d | |||||||
| NCSU | Scott McRae | 2007 | mcrae@eos.ncsu.edu | 919-515-5244 | Mechanical and Aerospace Engineering | d | ||||||||
| NCSU | Richard Bernhard | 2006 | 2nd | bernhar@ncsu.edu | 919-513-7220 | Industrial Engineering | d | |||||||
| NCSU | Susanne Weiner | 1st | stweiner@unity.ncsu.edu | 919-515-7110 | Libraries-Collection Management | d | ||||||||
| NCSU | Mary A. Tetro | 2006 | 2nd | mary_tetro@ncsu.edu | 919-515-5830 | First-Year College | a | |||||||
| UNCA | Catherine Mitchell RETIRED 2007 |
2007 | 1st | cmitchell@unca.edu | 828-251-6615 |
Mass Communications | d | |||||||
| UNCA | Gwen Ashburn | 2006 | 2nd | gashburn@unca.edu | 828-251-6410 |
Literature & Language | d | |||||||
| UNCA | Lora Holland | 2007 | alt | lholland@unca.edu | 828-232-5043 |
Classics | a | |||||||
| UNCA | ||||||||||||||
| UNCCH | Judith Welch Wegner | 2006 | 2nd | Judith_wegner@unc.edu | 919-962-1671 | Law | d | Ch | ||||||
| UNCCH | Steven L. Bachenheimer | 2005 | 3rd | bachlab@med.unc.edu | 919-966-2445 | Microbiology & Immunology | d | |||||||
| UNCCH | Laura N. Gasaway | 2007 | 1st | Laura_gasaway@unc.edu | 919-962-1321 | Law | d | |||||||
| UNCCH | James L. Murphy | 2006 | 1st | jim_murphy@unc.edu | 919-966-5346 | Arts & Sciences/Economic | d | |||||||
| UNCCH | Bonnie Yankaskas | 2006 | 2nd | bcy@med.unc.edu | 919-966-6936 | Radiology | d | |||||||
| UNCCH | Louis r. Bartek | 2006 | alt | bartek@email.unc.edu | 919-962-0687 | a | ||||||||
| UNCCH | A. Fleming Bell, II | 2002 | alt | bell@iogmail.iog.unc.edu | 919-966-4210 | Institute of Government | a | |||||||
| UNCCH | Joseph S. Ferrell | 2002 | alt | jsferrel@email.unc.edu | 919-962-7609 | Institute of Government | a | |||||||
| UNCC | Jeff Passe | 2006 | 5th | Jpasse@email.uncc.edu | 704-687-3758 | Reading & Elem. Edu. |
d | |||||||
| UNCC | Rosemary Booth | 2006 | 2nd | rbooth@email.uncc.edu | 704-687-3245 | Management | d | |||||||
| UNCC | Meg Morgan | 2008 | 4th | mpmorgan@email.uncc.edu | 704-687-4210 | English | d | |||||||
|
UNCC |
Yogendra Kakad |
2007
|
1st
|
kakad@uncc.edu | 704-687-4146 | Elec. & Computer Engr. | d | |||||||
| UNCC | Kim Harris | mkharris@uncc.edu | 704-687-4565 | Mathematics | d | Ch | ||||||||
| UNCC | Richard Toenjes | 2006 | alt | rhtoenje@email.uncc.edu | 704-687-4723 | Education Leadership | d | |||||||
| UNCC | Mike Corwin | 2006 | alt | mcorwin@.uncc.edu | 704-687-4514 | Physics & Optical Science | a | |||||||
| UNCG | Paul Duvall |
2007
|
1st | pfduvall@uncg.edu | 336-256-1117 | Mathematical Sciences | d | |||||||
| UNCG | Richard Ehrhardt | 2006 | 1st | r_ehrhardt@uncg.edu | 336-334-4986 | Info. Systems & Oper. Mgt. | d | |||||||
| UNCG | Nancy Fogarty | 2006 | 2nd | nancy_fogarty@uncg.edu | 336-256-0240 | Reference Librarian | d | |||||||
| UNCG | Eileen Kohlenberg |
2008
|
1st | eileen_kohlenberg@uncg.edu | 336-334-4986 | Info. Sys & Operations Mgt. | d | |||||||
| UNCG | Ceola Ross Baber | 2008 | 1st alt | crbaber@uncg.edu | 336-334-4667 | Nursing | a | |||||||
| UNCG | Gary Rosenkrantz |
2006
|
ex | 336-334-4322 | Philosophy | a | Ch | |||||||
| UNCG | Bruce Kirchoff | 2007 | alt | kirchoff@uncg.edu | 336-334-4953 | Biology | ||||||||
| UNCP | Bonnie Kelley |
2007
|
4th | Bonnie.Kelley@uncp.edu | 910-521-6419 | Biology | d | |||||||
| UNCP | Jeffery Geller |
2006
|
2nd | geller@uncp.edu | 910-521-6460 | Philosophy & Religion |
d | |||||||
| UNCP | Sandra Cross | 2006 | alt | sandra.cross@uncp.edu | 910-521-6347 | Health PE & Rec | a | |||||||
| UNCP | Michael Spivey | 2007 | alt | michael.spivey@uncp.edu | 910-521-6776 | Social Work & Criminal Justice | a | |||||||
| UNCW | Richard Veit |
2006
|
4th | veit@uncw.edu | 910-962-3324 | English | d | |||||||
| UNCW | Mark Spaulding | Ex | 1st | spauldingr@uncw.edu | 910-962-3934 | History | d | Ch | ||||||
| UNCW | Jimmy Reeves | 2006 | 1st | reeves@uncw.edu | (910) 962-3456 | Chemistry | d | |||||||
|
WCU
|
Newton Smith |
2006
|
ex
|
smithn@email.wcu.edu | 828-227-3966 | English | d | Ch | ||||||
| WCU | Sharon Jacques | 2006 | alt | jacques@email.wcu.edu | 828-670-8810 X226 | Nursing | d | |||||||
| WCU | Gary Jones | 206 | alt | gjones@email.wcu.edu | 828-227-3615 | Business Computer Info. | d | |||||||
| WSSU | Rita Edwards | 2006 | 1st | edwardsrd@wssu.edu | 336-750-2318 | English & Foreign Languages | d | |||||||
| WSSU | Subash Shah | 2006 | ex | shahs@wssu.edu | 336-750-2617 | Political Science | d | Ch | ||||||
| WSSU | Janice Witt Smith | smithjw@wssu.edu | 336-750-2350 | Business/Economics | ||||||||||
|
||||||||||||||